CarvingManager
Manager handling carving operations between a tool and an object.
Target: SofaCarving
namespace: sofacarving
parents:
- BaseController
Data
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the object belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| surfaceModelPath |
TriangleSetModel or SphereCollisionModel |
|
| carvingDistance | Collision distance at which cavring will start. Equal to contactDistance by default. | 0 |
| active | Activate this object. Note that this can be dynamically controlled by using a key | 0 |
| key | key to press to activate this object until the key is released | 1 |
| keySwitch | key to activate this object until the key is pressed again | 4 |
| mouseEvent | Activate carving with middle mouse button | 1 |
| omniEvent | Activate carving with omni button | 1 |
| button1 | activatorName |
Links
| Name | Description | Destination type name |
|---|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
| slaves | Sub-objects used internally by this object | BaseObject |
| master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |
| toolModel | link to the carving collision model, if not set, manager will search for a collision model with tag: CarvingTool. | CollisionModel |
| narrowPhaseDetection | link to the narrow Phase Detection component, if not set, manager will search for it in root Node. | NarrowPhaseDetection |