ImageViewer
Image viewer
ImageB
Templates:
- ImageB
Target: image
namespace: sofa::component::misc
parents:
- BaseObject
Data
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the object belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
slicedModels | display visual models on cutPlanes | 0 |
points | ||
vectorvis | 551010LowerTriRowMajor | |
scrollDirection | 0 if no scrolling, 1 for up, 2 for down, 3 left, and 4 for right | 0 |
display | true if image is displayed, false otherwise | 1 |
Image | ||
image | input image | 0 0 0 0 0 |
plane | 0 0 0 | |
Histogram | ||
histo | 0 1 | |
Transform | ||
transform | 0 0 0 0 0 0 1 1 1 0 1 0 |
Links
Name | Description | Destination type name |
---|---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
slaves | Sub-objects used internally by this object | BaseObject |
master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |
ImageD
Templates:
- ImageD
Target: image
namespace: sofa::component::misc
parents:
- BaseObject
Data
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the object belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
slicedModels | display visual models on cutPlanes | 0 |
points | ||
vectorvis | 551010LowerTriRowMajor | |
scrollDirection | 0 if no scrolling, 1 for up, 2 for down, 3 left, and 4 for right | 0 |
display | true if image is displayed, false otherwise | 1 |
Image | ||
image | input image | 0 0 0 0 0 |
plane | 0 0 0 | |
Histogram | ||
histo | -1.79769e+308 1.79769e+308 | |
Transform | ||
transform | 0 0 0 0 0 0 1 1 1 0 1 0 |
Links
Name | Description | Destination type name |
---|---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
slaves | Sub-objects used internally by this object | BaseObject |
master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |
ImageUC
Templates:
- ImageUC
Target: image
namespace: sofa::component::misc
parents:
- BaseObject
Data
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the object belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
slicedModels | display visual models on cutPlanes | 0 |
points | ||
vectorvis | 551010LowerTriRowMajor | |
scrollDirection | 0 if no scrolling, 1 for up, 2 for down, 3 left, and 4 for right | 0 |
display | true if image is displayed, false otherwise | 1 |
Image | ||
image | input image | 0 0 0 0 0 |
plane | 0 0 0 | |
Histogram | ||
histo | 0 255 | |
Transform | ||
transform | 0 0 0 0 0 0 1 1 1 0 1 0 |
Links
Name | Description | Destination type name |
---|---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
slaves | Sub-objects used internally by this object | BaseObject |
master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |