BeamInterpolation
Adaptive Beam Interpolation
Rigid3d
Templates:
- Rigid3d
Target: BeamAdapter
namespace: beamadapter
parents:
- BaseBeamInterpolation
Data
| Name | Description | Default value |
|---|---|---|
| name | object name | unnamed |
| printLog | if true, emits extra messages at runtime. | 0 |
| tags | list of the subsets the object belongs to | |
| bbox | this object bounding box | |
| componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
| listening | if true, handle the events, otherwise ignore the events | 0 |
| edgeList | list of the edge in the topology that are concerned by the Interpolation | |
| lengthList | list of the length of each beam | |
| DOF0TransformNode0 | Optional rigid transformation between the degree of Freedom and the first node of the beam | |
| DOF1TransformNode1 | Optional rigid transformation between the degree of Freedom and the second node of the beam | |
| curvAbsList | ||
| beamCollision | list of beam (in edgeList) that needs to be considered for collision | |
| dofsAndBeamsAligned | if false, a transformation for each beam is computed between the DOF and the beam nodes | 1 |
| crossSectionShape | shape of the cross-section. Can be: circular, elliptic, square, rectangular. Default is circular | circular |
| radius | radius of the beam (if circular cross-section is considered) | 1 |
| innerRadius | inner radius of the beam if it applies | 0 |
| sideLength | side length of the beam (if square cross-section is considered) | 1 |
| smallRadius | small radius of the beam (if elliptic cross-section is considered) | 1 |
| largeRadius | large radius of the beam (if elliptic cross-section is considered) | 1 |
| lengthY | length of the beam section along Y (if rectangular cross-section is considered) | 1 |
| lengthZ | length of the beam section along Z (if rectangular cross-section is considered) | 1 |
| defaultYoungModulus | value of the young modulus if not defined in an other component | 100000 |
| defaultPoissonRatio | value of the poisson ratio if not defined in an other component | 0.4 |
| straight | If true, will consider straight beams for the rest position | 1 |
| vecID | input pos and vel (current, free pos/vel, rest pos) | current |
| InterpolationInputs | vector containing (beamID, baryCoord) | |
| InterpolatedPos | output Interpolated Position | |
| InterpolatedVel | output Interpolated Velocity |
Links
| Name | Description | Destination type name |
|---|---|---|
| context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
| slaves | Sub-objects used internally by this object | BaseObject |
| master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |
| mechanicalStates | List of mechanical states to which this component is associated | BaseMechanicalState |
| mstate | MechanicalState used by this component | MechanicalState<Rigid3d> |
| topology | link to the topology (must contain edges) | BaseMeshTopology |