StringMeshCreator
Procedural creation of a one-dimensional mesh.
Target: Sofa.Component.IO.Mesh
namespace: sofa::component::io::mesh
parents:
- MeshLoader
Data
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the object belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
filename | Filename of the object | |
flipNormals | Flip Normals | 0 |
triangulate | Divide all polygons into triangles | 0 |
createSubelements | Divide all n-D elements into their (n-1)-D boundary elements (e.g. tetrahedra to triangles) | 0 |
onlyAttachedPoints | Only keep points attached to elements of the mesh | 0 |
translation | Translation of the DOFs | 0 0 0 |
rotation | Rotation of the DOFs | 0 0 0 |
scale3d | Scale of the DOFs in 3 dimensions | 1 1 1 |
transformation | 4x4 Homogeneous matrix to transform the DOFs (when present replace any) | [1 0 0 0,0 1 0 0,0 0 1 0,0 0 0 1] |
resolution | Number of vertices | 2 |
Vectors | ||
position | Vertices of the mesh loaded | |
polylines | Polylines of the mesh loaded | |
edges | Edges of the mesh loaded | |
triangles | Triangles of the mesh loaded | |
quads | Quads of the mesh loaded | |
polygons | Polygons of the mesh loaded | |
highOrderEdgePositions | High order edge points of the mesh loaded | |
highOrderTrianglePositions | High order triangle points of the mesh loaded | |
highOrderQuadPositions | High order quad points of the mesh loaded | |
tetrahedra | Tetrahedra of the mesh loaded | |
hexahedra | Hexahedra of the mesh loaded | |
pentahedra | Pentahedra of the mesh loaded | |
highOrderTetrahedronPositions | High order tetrahedron points of the mesh loaded | |
highOrderHexahedronPositions | High order hexahedron points of the mesh loaded | |
pyramids | Pyramids of the mesh loaded | |
normals | Normals of the mesh loaded | |
Groups | ||
edgesGroups | Groups of Edges | |
trianglesGroups | Groups of Triangles | |
quadsGroups | Groups of Quads | |
polygonsGroups | Groups of Polygons | |
tetrahedraGroups | Groups of Tetrahedra | |
hexahedraGroups | Groups of Hexahedra | |
pentahedraGroups | Groups of Pentahedra | |
pyramidsGroups | Groups of Pyramids |
Links
Name | Description | Destination type name |
---|---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
slaves | Sub-objects used internally by this object | BaseObject |
master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |