ConstraintAnimationLoop
Constraint animation loop manager
Target: Sofa.Component.AnimationLoop
namespace: sofa::component::animationloop
parents:
- BaseAnimationLoop
Data
Name | Description | Default value |
---|---|---|
name | object name | unnamed |
printLog | if true, emits extra messages at runtime. | 0 |
tags | list of the subsets the object belongs to | |
bbox | this object bounding box | |
componentState | The state of the component among (Dirty, Valid, Undefined, Loading, Invalid). | Undefined |
listening | if true, handle the events, otherwise ignore the events | 0 |
computeBoundingBox | If true, compute the global bounding box of the scene at each time step. Used mostly for rendering. | 1 |
displayTime | Display time for each important step of ConstraintAnimationLoop. | 0 |
tolerance | Tolerance of the Gauss-Seidel | 1e-05 |
maxIterations | Maximum number of iterations of the Gauss-Seidel | 1000 |
doCollisionsFirst | Compute the collisions first (to support penality-based contacts) | 0 |
doubleBuffer | Double the buffer dedicated to the constraint problem to make it accessible to another thread | 0 |
scaleTolerance | Scale the error tolerance with the number of constraints | 1 |
allVerified | All constraints must be verified (each constraint's error < tolerance) | 0 |
sor | Successive Over Relaxation parameter (0-2) | 1 |
schemeCorrection | Apply new scheme where compliance is progressively corrected | 0 |
realTimeCompensation | If the total computational time T < dt, sleep(dt-T) | 0 |
Graph | ||
graphErrors | Sum of the constraints' errors at each iteration | |
graphConstraints | Graph of each constraint's error at the end of the resolution | |
Graph2 | ||
graphForces | Graph of each constraint's force at each step of the resolution |
Links
Name | Description | Destination type name |
---|---|---|
context | Graph Node containing this object (or BaseContext::getDefault() if no graph is used) | BaseContext |
slaves | Sub-objects used internally by this object | BaseObject |
master | nullptr for regular objects, or master object for which this object is one sub-objects | BaseObject |
targetNode | Link to the scene's node that will be processed by the loop | BaseNode |